top of page
Found Object Works
2009-Present
This larger gallery of uncategorized pieces should illustrate the complete evolution of my explorations. As with all the galleries, they are arranged in reverse chronological order, with the most recent pieces at the top...
![]() Empty Plate 10 10-13-13Oregon Food Bank fundraiser SOLD | ![]() Empty Plate 9 10-13-13Oregon Food Bank fundraiser AVAILABLE | ![]() Empty Plate 8 10-13-13Oregon Food Bank fundraiser |
---|---|---|
![]() Empty Plate 7 10-13-13Oregon Food Bank fundraiser | ![]() Empty Plate 6 10-13-13Oregon Food Bank fundraiser Sold | ![]() Empty Plate 5 10-13-13Oregon Food Bank fundraiser Sold |
![]() Empty Plate 4 10-13-13Oregon Food Bank fundraiser | ![]() Empty Plate 3 10-13-13Oregon Food Bank fundraiser Sold | ![]() Empty Plate 2 10-13-13Oregon Food Bank fundraiser |
![]() Empty Plate 1 10-13-13Oregon Food Bank fundraiser Sold | ![]() Stance 09-12-13Gifted | ![]() Screen 09-12-13Sold |
![]() Renovation II 09-12-13 | ![]() Renovation I 09-12-13 | ![]() Calm III 09-12-13 |
![]() '14x1-1/2-Flat' 09-10-13 | ![]() Devil's Thumbnail 09-10-13 | ![]() Passionflower 08-08-13 |
![]() Circus 08-08-13Sold | ![]() Morning Light 07-20-13 | ![]() Cell 07-20-13 |
![]() Spoken 07-18-13 | ![]() Collage 07-18-13 | ![]() Night and Day 07-17-13 |
![]() System 07-09-13 | ![]() Origin II 07-09-13 | ![]() Lyric 07-09-13 |
![]() Freeform Mandala 07-09-13 | ![]() Calm II 07-09-13 | ![]() Edge 07-07-13 |
![]() Lid VI 05-26-13 | ![]() Calm I 05-26-13 | ![]() Lid V 05-25-13 |
![]() Growth 05-25-13 | ![]() View 05-24-13Gifted to Jan Kaplinger for his gracious hosting for the 2014 Mt Tabor Art Walk | ![]() Tin I 05-24-13Sold |
![]() Angels in Ohio IV 04-07-13Partial Eclipse | ![]() Angels in Ohio III 04-07-13 | ![]() Angels in Ohio II 04-07-13 |
![]() Angels in Ohio I 04-07-13 | ![]() Virus III 02-04-13Sold | ![]() Flora III 02-04-13Gifted |
![]() Lid IV 12-12-12Gifted | ![]() Lid III 12-11-12 | ![]() Alignment 12-10-12Sold |
![]() Lid II 12-05-12 | ![]() Lid I 12-1-12 | ![]() The Seasons 11-18-12 |
![]() Glimmer 11-18-12 | ![]() Red Rain 10-20-12 | ![]() Protozoan 10-20-12 |
![]() Lattice 10-20-12Gifted | ![]() Flora II 10-20-12 | ![]() Orrery 08-16-12 |
![]() Flora 08-16-12 | ![]() Medallion 08-14-12 | ![]() Desert Rose 08-14-12 |
![]() Virus II 08-08-12Sold | ![]() Showpiece 08-08-12 | ![]() Miro 08-08-12 |
![]() Secret Garden II 08-03-122015 Mt Tabor Art Walk Sold | ![]() Safety Button 08-02-12 | ![]() Gauge 07-31-12Gifted |
![]() Flotsam 04-14-12 | ![]() Kickshaw 04-11-12Sold | ![]() Sonograph 04-01-12 |
![]() Rune 04-01-12Sold | ![]() Secret Garden 03-19-12Sold | ![]() Touchstone 03-18-12 |
![]() Alchemy 03-18-12Sold at the 2014 Mt Tabor Art Walk | ![]() Timepiece 03-03-12Sold | ![]() Tend 03-03-12 |
![]() Inception 02-13-12Sold | ![]() Evolve 01-30-12 | ![]() Found 01-23-12 |
![]() At Rest 01-23-12 | ![]() Earthly Delight 01-16-12 | ![]() Phase 01-14-12 |
![]() 6 for Mary Christmas 2011Gifted | ![]() Mask 12-11-11Gifted | ![]() Laurie's Stone 12-10-11Gifted |
![]() Listen 11-23-11Sold | ![]() Start 11-19-11 | ![]() Tropic 11-17-11Sold |
![]() Origin I 11-15-11 | ![]() Push 10-01-11 | ![]() Autumn 10-01-11Sold |
![]() Virus 09-27-11Sold | ![]() This 09-26-11Sold | ![]() Still 09-26-11 |
![]() For Mary 08-19-11Gifted | ![]() For Chris who liked to fish 07-21-112015 Mt Tabor Art Walk Sold | ![]() Anne's CurioCommision |
![]() The Measure of a Man 05-29-11Gifted | ![]() Enter 06-07-10 | ![]() Measure 05-31-10Sold |
![]() So 05-19-10 | ![]() Adams Rib 02-13-10Sold | ![]() Susi, in memoriam 01-06-10 |
![]() Bee (for Bea)Gifted | ![]() DoorGifted | ![]() Before 10-27-09 |
![]() After 10-27-09Sold | ![]() Utter 10 11 09 | ![]() Portrait of HarleyGifted |
![]() Mary's House | ![]() Julia 04-21-09Sold |
bottom of page